Pos | # | Driver | Team | Vehicle |
---|---|---|---|---|
1997 RAC Tourist Trophy | ||||
1 | 11 | Anthony Reid | Vodaphone Nissan Racing | ![]() |
2 | 3 | Jason Plato | Williams Renault Dealer Racing | ![]() |
3 | 4 | Rickard Rydell | Volvo S40 Racing | ![]() |
4 | 1 | Alain Menu | Williams Renault Dealer Racing | ![]() |
5 | 15 | Paul Radisich | Team Mondeo | ![]() |
6 | 2 | Frank Biela | Audi Sport UK | ![]() |
7 | 8 | David Leslie | Vodaphone Nissan Racing | ![]() |
8 | 24 | Kris Nissen | Abt Sportline | ![]() |
9 | 18 | Yvan Muller | Audi Sport UK | ![]() |
10 | 7 | John Bintcliffe | Audi Sport UK | ![]() |
11 | 22 | Jonny Kane | Team Honda Sport | ![]() |
12 | 16 | Will Hoy | Team Mondeo | ![]() |
13 | 23 | Christian Abt | Abt Sportline | ![]() |
14 | 25 | Tim Sugden | Mint Motorsport | ![]() |
15 | 14 | Armin Hahne | Volvo S40 Racing | ![]() |
16 | 78 | Kari Mäkinen | Team Dynamics | ![]() |
17 | 17 | Paula Cook | Vodaphone Nissan Racing | ![]() |
18 | 12 | John Cleland | Vauxhall Sport | ![]() |
19 | 27 | Jan Brunstedt | ![]() |
|
DNF | 21 | Aaron Slight | Team Honda Sport | ![]() |
DNF | 28 | Tord Linnerud | ![]() |
|
DNF | 77 | Matt Neal | Team Dynamics | ![]() |
Date | Venue | Series |
---|---|---|
19 Oct 1997 | ![]() |
RAC Tourist Trophy |
19 Oct 1997 | ![]() |
RAC Tourist Trophy |
19 Oct 1997 | ![]() |
RAC Tourist Trophy |