Pos | # | Driver | Team | Vehicle |
---|---|---|---|---|
1997 ADAC SuperTourenwagen Cup | ||||
1 | 10 | Laurent Aïello | Peugeot Esso | ![]() |
2 | 5 | Johnny Cecotto | BMW Team Bigazzi | ![]() |
3 | 9 | Jörg van Ommen | Peugeot Esso | ![]() |
3 | 21 | Uwe Alzen | Opel Team Zakspeed | ![]() |
4 | 6 | Joachim Winkelhock | BMW Team Bigazzi | ![]() |
5 | 19 | Kris Nissen | ABT Sportsline | ![]() |
6 | 12 | Marco Werner | Team Honda Sport | ![]() |
7 | 26 | Christian Menzel | Isert BMW-Team | ![]() |
8 | 18 | Christian Abt | ABT Sportsline | ![]() |
10 | 36 | Stefano Modena | JAS Engineering | ![]() |
11 | 1 | Emanuele Pirro | R.O.C Auto-A.Z.K. | ![]() |
12 | 3 | Yvan Muller | R.O.C Auto-A.Z.K. | ![]() |
13 | 23 | Roland Asch | Nissan Primera Racing | ![]() |
14 | 22 | Sascha Maassen | Nissan Primera Racing | ![]() |
15 | 27 | Manuel Reuter | Opel Team SMS | ![]() |
16 | 2 | Philipp Peter | R.O.C Auto-A.Z.K. | ![]() |
17 | 35 | Christian Danner | JAS Engineering | ![]() |
18 | 28 | Michael Bartels | Opel Team SMS | ![]() |
19 | 31 | Ronny Melkus | Opel Team AM Holzer | ![]() |
20 | 33 | Marc Gindorf | PMC sports | ![]() |
21 | 15 | Franz Engstler | Cool Fire Alfa Romeo Team Engstler | ![]() |
22 | 14 | Frank Schmickler | Cool Fire Alfa Romeo Team Engstler | ![]() |
23 | 4 | Tamara Vidali | R.O.C Auto-A.Z.K. | ![]() |
24 | 44 | Klaus Niedzwiedz | AUGROS-MIG Austria Team | ![]() |
25 | 30 | Alex Burgstaller | Opel Team AM Holzer | ![]() |
26 | 17 | Danny Pfeil | Beru Zündtechnik AR Engstler | ![]() |
27 | 16 | Marco Bromberger | Beru Zündtechnik AR Engstler | ![]() |
28 | 11 | Altfrid Heger | Team Honda Sport | ![]() |
29 | 25 | Leopold von Bayern | Isert BMW-Team | ![]() |
DNF | 20 | Kurt Thiim | Opel Team Zakspeed | ![]() |
DNF | 39 | Michael Heigert | MHT Sports | ![]() |
Date | Venue | Series |
---|---|---|
27 Apr 1997 | ![]() |
ADAC SuperTourenwagen Cup |
27 Apr 1997 | ![]() |
ADAC SuperTourenwagen Cup |
11 May 1997 | ![]() |
ADAC SuperTourenwagen Cup |
11 May 1997 | ![]() |
ADAC SuperTourenwagen Cup |
25 May 1997 | ![]() |
ADAC SuperTourenwagen Cup |
25 May 1997 | ![]() |
ADAC SuperTourenwagen Cup |
15 Jun 1997 | ![]() |
ADAC SuperTourenwagen Cup |
15 Jun 1997 | ![]() |
ADAC SuperTourenwagen Cup |
29 Jun 1997 | ![]() |
ADAC SuperTourenwagen Cup |
29 Jun 1997 | ![]() |
ADAC SuperTourenwagen Cup |
13 Jul 1997 | ![]() |
ADAC SuperTourenwagen Cup |
13 Jul 1997 | ![]() |
ADAC SuperTourenwagen Cup |
10 Aug 1997 | ![]() |
ADAC SuperTourenwagen Cup |
10 Aug 1997 | ![]() |
ADAC SuperTourenwagen Cup |
24 Aug 1997 | ![]() |
ADAC SuperTourenwagen Cup |
24 Aug 1997 | ![]() |
ADAC SuperTourenwagen Cup |
07 Sep 1997 | ![]() |
ADAC SuperTourenwagen Cup |
07 Sep 1997 | ![]() |
ADAC SuperTourenwagen Cup |
05 Oct 1997 | ![]() |
ADAC SuperTourenwagen Cup |
05 Oct 1997 | ![]() |
ADAC SuperTourenwagen Cup |