Pos | # | Driver | Team | Vehicle |
---|---|---|---|---|
1997 Australian Super Touring Championship | ||||
1 | 83 | Geoff Brabham | BMW Motorsport Australia | ![]() |
2 | 1 | Brad Jones | Orix Audi Sport Australia | ![]() |
3 | 11 | Cameron McConville | Orix Audi Sport Australia | ![]() |
4 | 2 | Paul Morris | BMW Motorsport Australia | ![]() |
5 | 22 | Craig Baird | BMW Motorsport Australia | ![]() |
6 | 8 | Jim Richards | Volvo Racing Australia | ![]() |
7 | 10 | Mark Adderton | Phoenix Motorsport | ![]() |
8 | 34 | Steven Richards | Garry Rogers Valvoline - Cummins | ![]() |
9 | 4 | Tony Scott | Volvo Racing Australia | ![]() |
10 | 38 | Dwayne Bewley | Fastway Couriers | ![]() |
11 | 60 | Warren Luff | FAI Insurance | ![]() |
12 | 79 | Bob Tweedie | IBC Motorsport | ![]() |
13 | 12 | Cameron McLean | Greenfield Mowers Racing | ![]() |
14 | 45 | David Auger | David Auger | ![]() |
15 | 89 | Claude Elias | Knight Racing | ![]() |
16 | 16 | Justin Matthews | Faber Castell Racing | ![]() |
DNF | 99 | Blair Smith | Nigel Barclay | ![]() |
DNF | 56 | John Henderson | John Henderson | ![]() |
DNF | 21 | Mike Fitzgerald | MF Motorsport | ![]() |
DNF | 15 | Milton Leslight | All Auto Parts | ![]() |
DNF | 58 | Paul Pickett | HVE Motorsport | ![]() |
DNF | 88 | Peter Hills | Knight Racing | ![]() |
DNF | 37 | Tony Newman | Fastway Couriers | ![]() |
Date | Venue | Series |
---|---|---|
04 May 1997 | ![]() |
Australian Super Touring Championship |
04 May 1997 | ![]() |
Australian Super Touring Championship |
01 Jun 1997 | ![]() |
Australian Super Touring Championship |
01 Jun 1997 | ![]() |
Australian Super Touring Championship |
22 Jun 1997 | ![]() |
Australian Super Touring Championship |
22 Jun 1997 | ![]() |
Australian Super Touring Championship |
20 Jul 1997 | ![]() |
Australian Super Touring Championship |
20 Jul 1997 | ![]() |
Australian Super Touring Championship |
10 Aug 1997 | ![]() |
Australian Super Touring Championship |
10 Aug 1997 | ![]() |
Australian Super Touring Championship |
24 Aug 1997 | ![]() |
Australian Super Touring Championship |
24 Aug 1997 | ![]() |
Australian Super Touring Championship |
26 Oct 1997 | ![]() |
Australian Super Touring Championship |
26 Oct 1997 | ![]() |
Australian Super Touring Championship |
09 Nov 1997 | ![]() |
Australian Super Touring Championship |
09 Nov 1997 | ![]() |
Australian Super Touring Championship |