Pos | # | Driver | Team | Vehicle |
---|---|---|---|---|
1996 RAC Tourist Trophy | ||||
1 | 2 | Alain Menu | ![]() |
|
2 | 11 | Kelvin Burt | ![]() |
|
3 | 7 | John Bintcliffe | ![]() |
|
4 | 5 | Joachim Winkelhock | ![]() |
|
5 | 16 | Tim Harvey | ![]() |
|
6 | 24 | James Kaye | ![]() |
|
7 | 15 | Warren Hughes | ![]() |
|
8 | 12 | Eugene O'Brien | ![]() |
|
9 | 28 | Jan Brunstedt | ![]() |
|
DNF | 8 | John Cleland | ![]() |
|
DNF | 9 | Will Hoy | ![]() |
|
DNF | 14 | Marco Werner | ![]() |
|
DNF | 18 | Ian Heward | ![]() |
|
DNF | 23 | Hamish Irvine | ![]() |
Date | Venue | Series |
---|---|---|
03 Nov 1996 | ![]() |
RAC Tourist Trophy |