Pos | # | Driver | Team | Vehicle |
---|---|---|---|---|
1996 Bathurst 1000 support | ||||
1 | 10 | Craig Baird | BMW Motorsport Australia | ![]() |
2 | 5 | Jim Richards | Volvo Racing | ![]() |
3 | 83 | Geoff Brabham | BMW Motorsport Australia | ![]() |
4 | 4 | Tamara Vidali | Audi Sport Australia | ![]() |
5 | 28 | Stephen Voight | Stephen Voight | ![]() |
6 | 79 | Bob Tweedie | Intercity Business Centre | ![]() |
7 | 16 | Justin Matthews | Faber-Castell Racing | ![]() |
8 | 33 | Kurt Kratzmann | Kurt Kratzmann | ![]() |
9 | 13 | Bob Holden | Faber-Castell Racing | ![]() |
10 | 3 | Brad Jones | Audi Sport Australia | ![]() |
DNF | 1 | Paul Morris | BMW Motorsport Australia | ![]() |
DNF | 95 | Geoff Full | Foxtell Racing | ![]() |
DNF | 96 | Mark Adderton | Foxtell Racing | ![]() |
DNS | 88 | Peter Hills | Peter Hills | ![]() |
Date | Venue | Series |
---|---|---|
05 Oct 1996 | ![]() |
Bathurst 1000 support |
05 Oct 1996 | ![]() |
Bathurst 1000 support |
06 Oct 1996 | ![]() |
Bathurst 1000 support |