Pos | # | Driver | Team | Vehicle |
---|---|---|---|---|
1995 Gold Coast Super Touring Cup | ||||
1 | 34 | Brad Jones | Audi Sport Orix | ![]() |
2 | 35 | Greg Murphy | Audi Sport Orix | ![]() |
3 | 83 | Geoff Brabham | Frank Gardner BMW Racing | ![]() |
4 | 5 | Charlie O'Brien | Lyall Williamson | ![]() |
5 | 77 | Jeff Allam | Ross Palmer Motorsport | ![]() |
6 | 74 | Steven Richards | Garry Rogers | ![]() |
7 | 11 | Tony Scott | Volvo 850 Racing | ![]() |
8 | 4 | Steven Ellery | Ellery Motorsport | ![]() |
9 | 58 | Paul Pickett | PPP Racing | ![]() |
10 | 13 | Justin Matthews | Matthews Racing | ![]() |
11 | 12 | David Grose | Darrell Dixon | ![]() |
12 | 79 | Bob Tweedie | Intercity Business Centre Racing | ![]() |
13 | 26 | Melinda Price | Inspired Racing | ![]() |
DNF | 16 | Bob Holden | Faber Castell Racing | ![]() |
DNF | 23 | Paul Morris | Frank Gardner BMW Racing | ![]() |
DNF | 98 | Peter Hills | Peter Hills Racing | ![]() |
Date | Venue | Series |
---|---|---|
18 Mar 1995 | ![]() |
Gold Coast Super Touring Cup |
19 Mar 1995 | ![]() |
Gold Coast Super Touring Cup |