Pos | # | Driver | Team | Vehicle |
---|---|---|---|---|
2013 HSCC Super Touring Car Trophy | ||||
1 | 11 | Frank Wrathall | ![]() |
|
5 | 36 | Keith Butcher | ![]() |
|
7 | 33 | Gary Pearson | ![]() |
|
8 | 70 | Stewart Whyte | ![]() |
|
9 | 25 | Derek Hale | ![]() |
|
10 | 7 | Alvin Powell | ![]() |
|
11 | 79 | Mark Jones | ![]() |
|
14 | 2 | Jim Pocklington | ![]() |
|
DNF | 12 | Patrick Watts | ![]() |
|
DNF | 14 | Dan Wheeler | ![]() |
|
DNF | 55 | Tom Andrew | ![]() |
|
DNF | 77 | Dave Jarman | ![]() |
|
DSQ | 97 | Neil Smith | ![]() |
|
DNS | 23 | Rick Pearson | ![]() |
|
DNS | 231 | James Dodd | ![]() |
Date | Venue | Series |
---|---|---|
30 Mar 2013 | ![]() |
HSCC Super Touring Car Trophy |
31 Mar 2013 | ![]() |
HSCC Super Touring Car Trophy |
13 Jul 2013 | ![]() |
HSCC Super Touring Car Trophy |
14 Jul 2013 | ![]() |
HSCC Super Touring Car Trophy |
27 Jul 2013 | ![]() |
HSCC Super Touring Car Trophy |
28 Jul 2013 | ![]() |
HSCC Super Touring Car Trophy |
25 Aug 2013 | ![]() |
HSCC Super Touring Car Trophy |
26 Aug 2013 | ![]() |
HSCC Super Touring Car Trophy |