Pos | # | Driver | Team | Vehicle |
---|---|---|---|---|
2023 CTCRC Super Tourers | ||||
1 | 24 | Jake Hill | ![]() |
|
2 | 70 | Stewart Whyte | ![]() |
|
3 | 17 | James Kellett | ![]() |
|
4 | 40 | Steven Richards | ![]() |
|
5 | 5 | Jason Hughes | ![]() |
|
7 | 8 | Richard Wheeler | ![]() |
|
8 | 31 | Paul Radisich | ![]() |
|
9 | 50 | Jim Pocklington | ![]() |
|
10 | 62 | Nigel Arkell | ![]() |
|
11 | 33 | Conrad Timms | ![]() |
|
13 | 9 | David Power | ![]() |
|
14 | 14 | Alistair McMillan | ![]() |
|
DNF | 23 | Anthony Reid | ![]() |
|
DNF | 26 | Colin Sowter | ![]() |
|
DNF | 44 | Stuart Caie | ![]() |
|
DNF | 77 | Greg Murphy | ![]() |
|
DNS | 6 | AJ Owen | ![]() |
|
DNS | 79 | Mark Jones | ![]() |
Date | Venue | Series |
---|---|---|
25 Mar 2023 | ![]() |
CTCRC Super Tourers |
26 Mar 2023 | ![]() |
CTCRC Super Tourers |
01 Jul 2023 | ![]() |
CTCRC Super Tourers |
01 Jul 2023 | ![]() |
CTCRC Super Tourers |
02 Jul 2023 | ![]() |
CTCRC Super Tourers |
02 Jul 2023 | ![]() |
CTCRC Super Tourers |
12 Aug 2023 | ![]() |
CTCRC Super Tourers |
13 Aug 2023 | ![]() |
CTCRC Super Tourers |