Pos | # | Driver | Team | Vehicle |
---|---|---|---|---|
1995 Peter Brock Classic | ||||
1 | 34 | Steven Richards | Garry Rogers Motorsport | ![]() |
2 | 18 | Brad Jones | Orix Audi Sport Australia | ![]() |
3 | 11 | Tony Scott | Volvo Racing Australia | ![]() |
4 | 4 | Cameron McLean | Greenfield Mowers Racing | ![]() |
5 | 66 | Les May | Les May Racing | ![]() |
6 | 13 | Justin Matthews | Bob Holden Motors | ![]() |
7 | 16 | Bob Holden | Bob Holden Motors | ![]() |
DNF | 77 | Jim Richards | Ross Palmer Motorsport | ![]() |
Date | Venue | Series |
---|---|---|
25 Nov 1995 | ![]() |
Peter Brock Classic |
25 Nov 1995 | ![]() |
Peter Brock Classic |