Pos | # | Driver | Team | Vehicle |
---|---|---|---|---|
2009 David Leslie Memorial Trophy | ||||
1 | 1 | Dave Jarman | ![]() |
|
2 | 8 | Stewart Whyte | ![]() |
|
4 | 4 | Keith Butcher | ![]() |
|
6 | 3 | Bernard Hogarth | ![]() |
|
8 | 2 | Jim Pocklington | ![]() |
|
12 | 9 | Alvin Powell | ![]() |
|
13 | 17 | Ken Rattenbury | ![]() |
|
14 | 89 | Nigel Bowen | ![]() |
|
18 | 5 | George Rozwadowski | ![]() |
|
23 | 6 | Alex Schooledge | ![]() |
|
DNF | 23 | Rick Pearson | ![]() |
|
DNS | 11 | Phil Donaghy | ![]() |
Date | Venue | Series |
---|---|---|
25 Jul 2009 | ![]() |
David Leslie Memorial Trophy |
26 Jul 2009 | ![]() |
David Leslie Memorial Trophy |